Syllable Count Match

Summary

Speaker Word Count Syllable Count Matches Syllable Count Match % Syllable Count Mismatches Syllable Count Mismatch %
Cat4 146 123 84.247 23 15.753

Cat4

Summary

Session Age Word Count Syllable Count Matches Syllable Count Match % Syllable Count Mismatches Syllable Count Mismatch %
01;11.09 146 123 84.247 23 15.753

Syllable Count Patterns

Target Syllables Actual Syllables Syllable Count Match Total %
1 1 1 50 34.247
2 2 1 67 45.89
3 3 1 1 0.685
4 4 1 5 3.425
1 2 0 9 6.164
2 1 0 1 0.685
2 3 0 1 0.685
3 1 0 2 1.37
3 2 0 5 3.425
4 2 0 1 0.685
4 3 0 3 2.055
5 3 0 1 0.685

Syllable Count Matches

Session Record # IPA Target IPA Actual Orthography (Word) Target Syllables Actual Syllables Syllable Count Match
1 1 1
1 1 1
1 1 1
2 2 1
2 2 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
2 2 1
1 1 1
1 1 1
1 1 1
4 4 1
2 2 1
2 2 1
4 4 1
2 2 1
1 1 1
4 4 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
4 4 1
2 2 1
2 2 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
2 2 1
1 1 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
1 1 1
1 1 1
2 2 1
2 2 1
1 1 1
1 1 1
3 3 1
2 2 1
2 2 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
4 4 1
1 1 1
1 1 1
2 2 1
2 2 1
2 2 1
2 2 1
1 1 1
1 1 1
2 2 1
2 2 1

Syllable Count Mismatches

Session Record # IPA Target IPA Actual Orthography (Word) Target Syllables Actual Syllables Syllable Count Match
1 2 0
3 2 0
3 1 0
3 2 0
3 1 0
1 2 0
1 2 0
1 2 0
3 2 0
2 3 0
1 2 0
3 2 0
1 2 0
5 3 0
1 2 0
2 1 0
1 2 0
4 3 0
4 2 0
4 3 0
4 3 0
3 2 0
1 2 0