Stress Match

Summary

Speaker Word Count Stress Matches Stress Match % Stress Mismatches Stress Mismatch %
Cat4 146 98 67.123 48 32.877

Cat4

Summary

Session Age Word Count Stress Matches Stress Match % Stress Mismatches Stress Mismatch %
01;11.09 146 98 67.123 48 32.877

Stress Patterns

Target Stress Actual Stress Stress Match Total %
1 1 1 47 32.192
1U 1U 1 43 29.452
1U1U 1U1U 1 3 2.055
21 21 1 4 2.74
U U 1 1 0.685
1 11 0 2 1.37
1 12 0 1 0.685
1 1U 0 5 3.425
12 11 0 4 2.74
12 1U 0 1 0.685
12UU 11 0 1 0.685
12UU 11U 0 2 1.37
1U 1 0 1 0.685
1U 11 0 1 0.685
1U 12 0 3 2.055
1U 1U2 0 1 0.685
1U 21 0 1 0.685
1U UU 0 1 0.685
1U2 12 0 2 1.37
1U2 1U 0 2 1.37
1U2 1U1 0 1 0.685
1U2U 1U1 0 1 0.685
1U2U 1U1U 0 2 1.37
1UU 1 0 1 0.685
1UU 1U 0 1 0.685
2 1U 0 1 0.685
2 U 0 1 0.685
21 11 0 2 1.37
21 1U 0 1 0.685
2U1 1 0 1 0.685
2U12U 11U 0 1 0.685
U 1 0 1 0.685
U1 11 0 4 2.74
U1 12 0 1 0.685
U1 21 0 1 0.685

Stress Matches

Session Record # IPA Target IPA Actual Orthography (Word) Target Stress Actual Stress Stress Match
1 1 1
U U 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
21 21 1
1U 1U 1
21 21 1
1U 1U 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1U1U 1U1U 1
1U 1U 1
1U1U 1U1U 1
1U 1U 1
1 1 1
21 21 1
1U 1U 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1U 1U 1
21 21 1
1U 1U 1
1U 1U 1
1 1 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1U 1U 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1U 1U 1
1 1 1
1U 1U 1
1 1 1
1U 1U 1
1U 1U 1
1U 1U 1
1U 1U 1
1U 1U 1
1 1 1
1U 1U 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1U1U 1U1U 1
1 1 1
1 1 1
1U 1U 1
1U 1U 1
1 1 1
1 1 1
1U 1U 1

Stress Mismatches

Session Record # IPA Target IPA Actual Orthography (Word) Target Stress Actual Stress Stress Match
U 1 0
1 1U 0
1U2 1U 0
1UU 1 0
1U2 1U 0
2U1 1 0
U1 11 0
2 1U 0
1 1U 0
1U UU 0
1 1U 0
1U2U 1U1U 0
21 11 0
21 11 0
12 11 0
1U2U 1U1U 0
1UU 1U 0
12 11 0
1U 12 0
U1 12 0
2 U 0
1U 12 0
1U 11 0
1U 1U2 0
1 1U 0
1U2 12 0
1U2 1U1 0
1 12 0
2U12U 11U 0
1 11 0
1U 1 0
1 1U 0
1U2U 1U1 0
12 11 0
1U 12 0
12 1U 0
U1 11 0
U1 11 0
U1 21 0
U1 11 0
12UU 11 0
12UU 11U 0
12UU 11U 0
1U2 12 0
21 1U 0
1U 21 0
1 11 0
12 11 0