CV Pattern Match

Summary

Speaker Word Count CV Matches CV Match % CV Mismatches CV Mismatch %
Cat4 146 21 14.384 125 85.616

Cat4

Summary

Session Age Word Count CV Matches CV Match % CV Mismatches CV Mismatch %
01;11.09 146 21 14.384 125 85.616

CV Patterns

Target CV Actual CV CV Match Total %
ˈCVC ˈCVC 1 6 4.11
ˈCVCC ˈCVCC 1 2 1.37
ˈCVCCV ˈCVCCV 1 1 0.685
ˈCVCV ˈCVCV 1 3 2.055
ˈCVV ˈCVV 1 3 2.055
ˈCVVC ˈCVVC 1 4 2.74
ˈVCV ˈVCV 1 1 0.685
ˌCVˈCVVC ˌCVˈCVVC 1 1 0.685
CVˈCVC ˈCVVˈCVC 0 1 0.685
CVˈCVC ˈCVVˈCVVC 0 1 0.685
CVˈCVC ˈCVˈCVV 0 2 1.37
CVˈCVC ˈCVˌCV 0 1 0.685
CVˈCVC ˌCVVˈCVV 0 1 0.685
VC CC 0 1 0.685
VC ˈCC 0 1 0.685
ˈCCCVCCˌCVC ˈCVCCVC 0 1 0.685
ˈCCVC ˈCVC 0 3 2.055
ˈCCVC ˈCVVC 0 1 0.685
ˈCCVC ˈCVˈGVV 0 1 0.685
ˈCCVC ˈVC 0 1 0.685
ˈCCVCC ˈCVVCC 0 1 0.685
ˈCCVCCVC ˈCVCCV 0 2 1.37
ˈCCVCV ˈCVCCV 0 5 3.425
ˈCCVCV ˈCVVCV 0 2 1.37
ˈCCVCˌCVVC ˈCVCCˈCVVC 0 2 1.37
ˈCCVVC ˈCGVVVC 0 1 0.685
ˈCCVVC ˈCVˈGVVC 0 1 0.685
ˈCCVVC ˈCVˌGVVC 0 1 0.685
ˈCCVVCVC ˈCVVC 0 1 0.685
ˈCV ˈCVV 0 1 0.685
ˈCVC ˈCV 0 1 0.685
ˈCVC ˈCVCC 0 1 0.685
ˈCVC ˈCVCV 0 1 0.685
ˈCVC ˈCVV 0 2 1.37
ˈCVC ˈCVVC 0 6 4.11
ˈCVC ˈCVVV 0 1 0.685
ˈCVC ˈGGVVC 0 1 0.685
ˈCVCC ˈCCCC 0 1 0.685
ˈCVCC ˈCVCCC 0 2 1.37
ˈCVCC ˈCVVC 0 2 1.37
ˈCVCC ˈCVVCC 0 1 0.685
ˈCVCC ˈCVVGC 0 1 0.685
ˈCVCCGVC ˈCVCCˌVC 0 1 0.685
ˈCVCCV ˈCVVC 0 1 0.685
ˈCVCCV ˈCVVCV 0 3 2.055
ˈCVCCV ˈCVˌCV 0 1 0.685
ˈCVCCVˈCVCV ˈCVCVˈCVCV 0 1 0.685
ˈCVCCVˈCVCV ˈCVCVˈCVVCV 0 1 0.685
ˈCVCCVˌCVCCV ˈCVVCVˈCVVCV 0 1 0.685
ˈCVCGV ˈCVCV 0 1 0.685
ˈCVCGV ˈCVVCV 0 1 0.685
ˈCVCV CVCV 0 1 0.685
ˈCVCV ˈCVCCV 0 1 0.685
ˈCVCV ˈCVCVV 0 1 0.685
ˈCVCV ˈCVVCCV 0 1 0.685
ˈCVCV ˈCVVCV 0 7 4.795
ˈCVCV ˈCVˌCVV 0 1 0.685
ˈCVCVC ˈCVCV 0 1 0.685
ˈCVCVC ˈCVVCV 0 1 0.685
ˈCVCVC ˈCVVVˌCV 0 1 0.685
ˈCVCVC ˈCVVˈCV 0 1 0.685
ˈCVCVˈVCV ˈCVVCVˈVVCV 0 1 0.685
ˈCVCVˌCCVC ˈCVCVˈCVV 0 1 0.685
ˈCVCVˌCCVC ˈGVCVˈCVC 0 1 0.685
ˈCVCVˌCVCVC ˈGVVCVˈCVCCVC 0 1 0.685
ˈCVV ˈCCVV 0 1 0.685
ˈCVV ˈCVVCV 0 2 1.37
ˈCVV ˈCVVCVV 0 1 0.685
ˈCVV ˈCVVV 0 1 0.685
ˈCVVC ˈCVC 0 1 0.685
ˈCVVCˌCVCC ˈGVVˈCVVC 0 1 0.685
ˈGVCCVC ˈGVVCV 0 1 0.685
ˈGVCV ˈCVCCV 0 1 0.685
ˈGVCV ˈCVVCV 0 1 0.685
ˈGVCV ˈGVCCV 0 1 0.685
ˈGVCˌCCVVCVC ˈCVVˈCVVC 0 1 0.685
ˈGVCˌCCVVCVC ˈGVCˈCVCV 0 1 0.685
ˈGVCˌCCVVCVC ˈGVCˈCVVCV 0 1 0.685
ˈVC ˈCVVC 0 1 0.685
ˈVCC ˈCVCC 0 1 0.685
ˈVCCVC ˈVCV 0 2 1.37
ˈVCCVCV ˈCVCV 0 1 0.685
ˈVCVC ˈCVCCV 0 1 0.685
ˈVCVC ˈCVVCCV 0 1 0.685
ˈVCVC ˈVCVV 0 1 0.685
ˈVCVC ˈVVCV 0 1 0.685
ˈVCVC ˌVˈCVV 0 1 0.685
ˈVCVˌCVCC ˈCVCCˌVC 0 1 0.685
ˈVCVˌCVCC ˈCVCˌGVV 0 1 0.685
ˈVCVˌCVCC ˈCVVCV 0 1 0.685
ˈVCVˌCVCC ˈCVVCVV 0 1 0.685
ˈVCˌCVV ˈVVˈCVV 0 1 0.685
ˈVV ˈCVV 0 1 0.685
ˈVVC ˈVV 0 1 0.685
ˈVVVCV ˈCVVGV 0 1 0.685
ˌCVCC CVC 0 1 0.685
ˌCVCC ˈCVVVC 0 1 0.685
ˌCVCVˈCVCCˌCVCV ˈCVCˈCVVCV 0 1 0.685
ˌCVˈCVC ˈCVGVVC 0 1 0.685
ˌCVˈCVC ˈVVˈVC 0 2 1.37
ˌCVˈCVVC ˌCVVˈCVVC 0 1 0.685
ˌCVˈCVVC ˌCVVˈCVVVC 0 1 0.685
ˌCVˈCVVC ˌCVVˈCVVVCC 0 1 0.685
ˌVCVˈCVV ˈCVV 0 1 0.685

CV Matches

Session Record # IPA Target IPA Actual Orthography (Word) Target CV Actual CV CV Match
ˈCVVC ˈCVVC 1
ˈCVC ˈCVC 1
ˈCVC ˈCVC 1
ˈCVCC ˈCVCC 1
ˈCVVC ˈCVVC 1
ˌCVˈCVVC ˌCVˈCVVC 1
ˈCVC ˈCVC 1
ˈCVV ˈCVV 1
ˈCVCCV ˈCVCCV 1
ˈCVC ˈCVC 1
ˈCVCV ˈCVCV 1
ˈCVCC ˈCVCC 1
ˈCVV ˈCVV 1
ˈCVV ˈCVV 1
ˈCVCV ˈCVCV 1
ˈCVC ˈCVC 1
ˈCVCV ˈCVCV 1
ˈVCV ˈVCV 1
ˈCVVC ˈCVVC 1
ˈCVC ˈCVC 1
ˈCVVC ˈCVVC 1

CV Mismatches

Session Record # IPA Target IPA Actual Orthography (Word) Target CV Actual CV CV Match
VC ˈCC 0
VC CC 0
ˈCVCV ˈCVVCV 0
ˈCVCV ˈCVVCV 0
ˈCVC ˈCVCV 0
ˈVCVˌCVCC ˈCVVCV 0
ˈVVC ˈVV 0
ˈCCVVCVC ˈCVVC 0
ˈVCVˌCVCC ˈCVVCVV 0
ˈVCCVC ˈVCV 0
ˌCVˈCVVC ˌCVVˈCVVVCC 0
ˈCVCV ˈCVVCV 0
ˌVCVˈCVV ˈCVV 0
ˈCVCC ˈCVVC 0
CVˈCVC ˈCVVˈCVC 0
ˈCVCC ˈCVVGC 0
ˌCVCC ˈCVVVC 0
ˈCVV ˈCCVV 0
ˈCVCCVˈCVCV ˈCVCVˈCVVCV 0
ˈCVV ˈCVVCV 0
ˈCVCV ˈCVCVV 0
ˈCVCV CVCV 0
ˈCVV ˈCVVCVV 0
ˈCVCCVˈCVCV ˈCVCVˈCVCV 0
ˈVC ˈCVVC 0
ˈCVCVˌCVCVC ˈGVVCVˈCVCCVC 0
ˌCVˈCVC ˈVVˈVC 0
ˌCVˈCVC ˈVVˈVC 0
ˈCVVCˌCVCC ˈGVVˈCVVC 0
ˌCVˈCVVC ˌCVVˈCVVVC 0
ˈCVCV ˈCVVCV 0
ˈCVC ˈCVVC 0
ˈVCC ˈCVCC 0
ˈCVCC ˈCCCC 0
ˈCVC ˈCVCC 0
ˈGVCV ˈCVCCV 0
ˌCVˈCVVC ˌCVVˈCVVC 0
ˈGVCCVC ˈGVVCV 0
ˈCVCCVˌCVCCV ˈCVVCVˈCVVCV 0
ˈCCVCV ˈCVVCV 0
ˈCVCV ˈCVVCV 0
ˈCCVC ˈCVVC 0
ˈCVVC ˈCVC 0
ˈCVCV ˈCVVCV 0
ˈCCVCV ˈCVCCV 0
ˈVCCVCV ˈCVCV 0
ˈCVCCV ˈCVVCV 0
ˈCCVCCVC ˈCVCCV 0
ˈCVCVC ˈCVCV 0
ˈCCVCˌCVVC ˈCVCCˈCVVC 0
ˈCCVC ˈCVC 0
ˈCCVC ˈCVC 0
ˈCVCC ˈCVCCC 0
ˈCVCC ˈCVCCC 0
ˈCVCV ˈCVCCV 0
ˈCCVC ˈCVC 0
ˈCVCCV ˈCVˌCV 0
CVˈCVC ˈCVˌCV 0
ˈVCVC ˈCVCCV 0
ˌCVCC CVC 0
ˈCVV ˈCVVV 0
ˈCVCV ˈCVˌCVV 0
ˈCVCGV ˈCVCV 0
ˈCVCV ˈCVVCV 0
ˈCVCVC ˈCVVˈCV 0
ˈCCVCV ˈCVCCV 0
ˈCVCVC ˈCVVVˌCV 0
ˈCVC ˈCVVC 0
ˈGVCV ˈGVCCV 0
ˈCCVCV ˈCVCCV 0
ˈCCVCC ˈCVVCC 0
ˈCCVCV ˈCVCCV 0
ˈCVC ˈGGVVC 0
ˈCVCC ˈCVVC 0
ˈCVC ˈCVV 0
ˈCCVC ˈVC 0
ˈCCVCCVC ˈCVCCV 0
ˈCVCV ˈCVVCCV 0
ˈCVC ˈCVV 0
ˈVCVˌCVCC ˈCVCˌGVV 0
ˈCCVVC ˈCGVVVC 0
ˈCVCVˌCCVC ˈGVCVˈCVC 0
ˈCCVVC ˈCVˌGVVC 0
ˈVCVC ˈVCVV 0
ˈVCCVC ˈVCV 0
ˈCV ˈCVV 0
ˌCVCVˈCVCCˌCVCV ˈCVCˈCVVCV 0
ˈCVC ˈCVVC 0
ˈCVC ˈCVVC 0
ˈCVC ˈCVVV 0
ˈCCVVC ˈCVˈGVVC 0
ˈCCVCV ˈCVVCV 0
ˈCVCCV ˈCVVC 0
ˈCVCCV ˈCVVCV 0
ˈCVV ˈCVVCV 0
ˈCVCVˌCCVC ˈCVCVˈCVV 0
ˈCVCCV ˈCVVCV 0
ˈCCVCˌCVVC ˈCVCCˈCVVC 0
ˈCVCC ˈCVVCC 0
ˈCVC ˈCVVC 0
ˈCVCCGVC ˈCVCCˌVC 0
ˈCCCVCCˌCVC ˈCVCCVC 0
ˈVCVC ˈCVVCCV 0
ˈCVCVC ˈCVVCV 0
ˈVV ˈCVV 0
ˈVVVCV ˈCVVGV 0
CVˈCVC ˈCVVˈCVVC 0
CVˈCVC ˈCVˈCVV 0
CVˈCVC ˌCVVˈCVV 0
CVˈCVC ˈCVˈCVV 0
ˈCCVCV ˈCVCCV 0
ˈGVCˌCCVVCVC ˈCVVˈCVVC 0
ˈGVCˌCCVVCVC ˈGVCˈCVCV 0
ˈGVCˌCCVVCVC ˈGVCˈCVVCV 0
ˈVCVˌCVCC ˈCVCCˌVC 0
ˈCVCVˈVCV ˈCVVCVˈVVCV 0
ˈCVC ˈCV 0
ˈGVCV ˈCVVCV 0
ˌCVˈCVC ˈCVGVVC 0
ˈVCVC ˌVˈCVV 0
ˈVCVC ˈVVCV 0
ˈCVC ˈCVVC 0
ˈCCVC ˈCVˈGVV 0
ˈVCˌCVV ˈVVˈCVV 0
ˈCVCGV ˈCVVCV 0